Farm Scouting Cameras
Crop and equipment checks from the air
Thermal Imaging
Livestock and farm infrastructure checks
Laser Range Finder
Mark locations up to 1,800 m away
Night Operations
NIR auxiliary light reaches up to 100 m
Omnidirectional Sensing
Vision and infrared sensing for safe flight
O4 Enterprise
Stable video transmission up to 25 km
See More When It Matters
Thermal imaging, an IR-cut tele camera, and NIR illumination give teams stronger situational awareness in low-light environments.
Farm Scouting From the Air
See crops, equipment, and infrastructure clearly
Wide, medium tele, and tele cameras let farm teams inspect crops, equipment, pivots, and remote infrastructure from a safer working distance.
Thermal Views for Livestock
More awareness in low light
Thermal imaging and the NIR auxiliary light help teams check livestock, fence lines, and farmyards during early-morning, evening, and low-light operations.
Pinpoint Farm Assets
Measure and mark from up to 1,800 m away
The integrated laser range finder helps identify and share locations for irrigation equipment, fences, buildings, field entrances, and other farm assets.
Inspect More, Earlier and Later
Keep farm decisions moving
Low-light imaging supports practical checks when daylight is limited, giving teams more flexibility to inspect fields and facilities on their schedule.
Capture Farm Details at a Distance
Medium telephoto views for practical inspections
The medium tele camera helps farm teams inspect pivots, grain equipment, rooftops, and other infrastructure from a safer working distance while retaining the detail needed to spot issues.
DJI Matrice 4T Specifications
| Takeoff weight | 1219 g with standard propellers |
|---|---|
| Dimensions, folded | 260.6 x 113.7 x 138.4 mm |
| Dimensions, unfolded | 307.0 x 387.5 x 149.5 mm |
| Max flight time | 49 min with standard propellers |
| Max horizontal speed | 21 m/s |
| Max wind speed resistance | 12 m/s |
| Operating temperature | -10 C to 40 C (14 F to 104 F) |
| Max payload | 200 g |
| Wide camera | 1/1.3-inch CMOS, 48 MP, 24 mm equivalent, f/1.7 |
|---|---|
| Medium tele camera | 1/1.3-inch CMOS, 48 MP, 70 mm equivalent, f/2.8 |
| Tele camera | 1/1.5-inch CMOS, 48 MP, 168 mm equivalent, f/2.8 |
| Tele digital zoom | 16x, 112x hybrid zoom |
| Video | 4K 30 fps or FHD 30 fps, H.264/H.265 |
| Thermal camera | 640 x 512 uncooled VOx, 30 Hz, f/1.0 |
|---|---|
| Thermal High-Res Mode | Up to 1280 x 1024 |
| Temperature range | -20 C to 150 C high gain; 0 C to 550 C low gain |
| Laser range finder | 1,800 m at 1 Hz; 600 m oblique incidence range |
| NIR auxiliary light | 5.7 degree FOV; illumination distance up to 100 m |
| Sensing | Omnidirectional binocular vision with downward 3D infrared sensor |
|---|---|
| Video transmission | O4 Enterprise, up to 25 km (FCC) |
| Intelligent flight battery | 6741 mAh, 99.5 Wh, 401 g |
| Battery cycle count | 200 |
| Charging hub | Charges four batteries sequentially; 100 W rated power |
| Remote controller | DJI RC Plus 2 Enterprise, 7.02-inch 1400-nit display |
Midwest Air
Proudly servicing Ohio and the Midwest regions